Route DR 1 - 2023
(BISHOPS CLEEVE/WOODMANCOTE)
SERVICE COMMENCES: WEDNESDAY 6 SEPTEMBER 2023
(DAYS OF OPERATION: MONDAY – FRIDAY SCHOOL TERM ONLY)
Bishops Cleeve
Pick up at 07:27
Bishops Cleeve
Drop off at 16:32
Bishops Cleeve
Pick up at 07:29
Bishops Cleeve
Drop off at 16:30
Bishops Cleeve
Pick up at 07:30
Bishops Cleeve
Drop off at 16:29
Bishops Cleeve
Pick up at 07:31
Bishops Cleeve
Drop off at 16:28
Woodmancote
Pick up at 07:33
Woodmancote
Drop off at 16:26
Woodmancote
Pick up at 07:35
Woodmancote
Drop off at 16:23
Bishops Cleeve
Pick up at 07:38
Bishops Cleeve
Drop off at 16:22
Swindon Village
Pick up at 07:43
Swindon Village
Drop off at 16:14
Stop | Pick Up Time | Drop Off Time |
---|---|---|
A435 Bishops Cleeve (bus stop opposite Amber Road) | 107:27 | 116:32 |
Finlay Way/The Cloisters (covered bus stop opposite The Cloisters) | 207:29 | 216:30 |
Finlay Way/Bramble Chase | 307:30 | 316:29 |
Bishops Cleeve/Evesham Road (covered bus stop opposite Lidl entrance) | 407:31 | 416:28 |
Britannia Way (opposite Woodmancote School) | 507:33 | 516:26 |
Two Hedges Road (Cleeve School) | 607:35 | 616:23 |
Cheltenham Road/ASDA Garage Bishops Cleeve | 707:38 | 716:22 |
Swindon Village (Church) | 807:43 | 816:14 |
Oakleaze (Sir Thomas Rich’s) | 08:10 drop off | |
Denmark Road (High School) | 08:22 drop off | |
Oakleaze (Sir Thomas Rich’s) | 15:48 pick up | |
Denmark Road (High School) | 15:39 pick up |
Route DR 2 - 2023
(TWYNING/TEWKESBURY)
SERVICE COMMENCES: TUESDAY 12 SEPTEMBER 2023
(DAYS OF OPERATION: MONDAY – FRIDAY SCHOOL TERM ONLY)
Twyning
Pick up at 07:20
Twyning
Drop off at 16:30
Tewkesbury
Pick up at 07:31
Tewkesbury
Drop off at 16:18
Tewkesbury
Pick up at 07:34
Tewkesbury
Drop off at 16:14
Tewkesbury
Drop off at 16:12
Tewkesbury
Pick up at 07:38
Tewkesbury
Drop off at 16:11
Tewkesbury
Pick up at 07:39
Tewkesbury
Drop off at 16:10
Tewkesbury
Pick up at 07:41
Tewkesbury
Drop off at 16:08
Tewkesbury
Pick up at 07:43
Tewkesbury
Drop off at 16:07
Tewkesbury
Tewkesbury
Drop off at 16:05
Stop | Pick Up Time | Drop Off Time |
---|---|---|
Twyning - Goodier's Lane (bus stop opposite The Mayalls) | 107:20 | 116:30 |
A438 Ashchuch Road/Elmbury Drive | 207:31 | 216:18 |
The Crescent, Tewkesbury | 307:34 | 316:14 |
Bus Stop near Council Offices (PM Only) | PM Only | 416:12 |
Gloucester Road/Gupshill Layby | 507:38 | 516:11 |
Stonehills Roundabout (Walton Cardiff) | 607:39 | 616:10 |
The Odessa Inn | 707:41 | 716:08 |
Highfield Trading Estate | 807:43 | 816:07 |
The Swan, Coombe Hill (PM Only) | 9PM Only | 916:05 |
Oakleaze (Sir Thomas Rich’s) | 08:07 drop off | |
Denmark Road (High School) | 08:17 drop off | |
Oakleaze (Sir Thomas Rich’s) | 15:49 pick up | |
Denmark Road (High School) | 15:39 pick up |
Route DR 3 - 2023
SERVICE COMMENCES: WEDNESDAY 6 SEPTEMBER 2023
(DAYS OF OPERATION: MONDAY – FRIDAY SCHOOL TERM ONLY)
Cheltenham
Pick up at 07:33
Cheltenham
Drop off at 16:30
Cheltenham
Pick up at 07:35
Cheltenham
Drop off at 16:28
Cheltenham
Pick up at 07:38
Cheltenham
Drop off at 16:26
Cheltenham
Pick up at 07:40
Cheltenham
Drop off at 16:24
Cheltenham
Pick up at 07:41
Cheltenham
Drop off at 16:23
Shurdington
Pick up at 07:53
Shurdington
Drop off at 16:06
Stop | Pick Up Time | Drop Off Time |
---|---|---|
Albert Road (outside University of Gloucestershire) | 107:33 | 116:30 |
Pittville Circus (outside No 2 Apsley Lodge) | 207:35 | 216:28 |
Berkhampsted School (in Pittville Circus Rd by Home Spring House) | 307:38 | 316:26 |
Hales Road/Eldon Road | 407:40 | 416:24 |
Hales Road/Sydenham Road North (opposite side of road to SRN – no bus stop) | 507:41 | 516:23 |
Shurdington Road/Kidnappers Lane | 607:53 | 616:06 |
Oakleaze (Sir Thomas Rich’s) | 08:11 drop off | |
Denmark Road (High School) | 08:20 drop off | |
Oakleaze (Sir Thomas Rich’s) | 15:49 pick up | |
Denmark Road (High School) | 15:39 pick up |
Route DR 4 - 2023
(CHARLTON KINGS)
SERVICE COMMENCES: WEDNESDAY 6 SEPTEMBER 2023
(DAYS OF OPERATION: MONDAY – FRIDAY SCHOOL TERM ONLY)
Charlton Kings
Pick up at 07:30
Charlton Kings
Drop off at 16:24
Charlton Kings
Pick up at 07:32
Charlton Kings
Drop off at 16:22
Charlton Kings
Pick up at 07:35
Charlton Kings
Drop off at 16:20
Stop | Pick Up Time | Drop Off Time |
---|---|---|
London Road/Sandford Mill (bus stop) | 107:30 | 116:24 |
London Road/Sixways (by entrance to St Edward’s School) | 207:32 | 216:22 |
Copt Elm Road/Lyefield Road West | 307:35 | 316:20 |
Oakleaze (Sir Thomas Rich’s) | 08:07 drop off | |
Denmark Road (High School) | 08:18 drop off | |
Oakleaze (Sir Thomas Rich’s) | 15:50 pick up | |
Denmark Road (High School) | 15:39 pick up |
Route DR 5 - 2023
SERVICE COMMENCES: WEDNESDAY 6 SEPTEMBER 2023
(DAYS OF OPERATION: MONDAY – FRIDAY SCHOOL TERM ONLY)
Swindon Village
Pick up at 07:38
Swindon Village
Drop off at 16:12
Cheltenham
Pick up at 07:44
Cheltenham
Drop off at 16:06
Cheltenham
Pick up at 07:49
Cheltenham
Drop off at 16:03
Cheltenham
Pick up at 07:51
Cheltenham
Drop off at 16:00
Cheltenham
Pick up at 07:53
Cheltenham
Drop off at 15:59
Stop | Pick Up Time | Drop Off Time |
---|---|---|
Swindon Lane | 107:38 | 116:12 |
Princess Elizabeth Way/Grevil Road | 207:44 | 216:06 |
Coronation Square | 307:49 | 316:03 |
Hubble Road | 407:51 | 416:00 |
Arle Court | 507:53 | 515:59 |
Oakleaze (Sir Thomas Rich’s) | 08:04 drop off | |
Denmark Road (High School) | 08:13 drop off | |
Oakleaze (Sir Thomas Rich’s) | 15:50 pick up | |
Denmark Road (High School) | 15:41 pick up |
Route DR 6 - 2023
(LECKHAMPTON)
SERVICE COMMENCES: WEDNESDAY 6 SEPTEMBER 2023
(DAYS OF OPERATION: MONDAY – FRIDAY SCHOOL TERM ONLY)
Leckhampton
Pick up at 07:37
Leckhampton
Drop off at 16:20
Shurdington
Pick up at 07:44
Shurdington
Drop off at 16:09
Brockworth
Pick up at 07:50
Brockworth
Drop off at 16:04
Brockworth
Pick up at 07:51
Brockworth
Drop off at 16:03
Brockworth
Pick up at 07:53
Brockworth
Drop off at 16:01
Stop | Pick Up Time | Drop Off Time |
---|---|---|
Leckhampton Road (Co-op) | 107:37 | 116:20 |
Shurdington Road/Gwinnett Court | 207:44 | 216:09 |
Ermin Street/Cross Hands | 307:50 | 316:04 |
Ermin Street (opp Vicarage Lane) | 407:51 | 416:03 |
Ermin Street (bus stop opp Victoria Inn) | 507:53 | 516:01 |
Oakleaze (Sir Thomas Rich’s) | 08:06 drop off | |
Denmark Road (High School) | 08:18 drop off | |
Oakleaze (Sir Thomas Rich’s) | 15:50 pick up | |
Denmark Road (High School) | 15:41 pick up |
Route DR 7 - 2023
(HATHERLEY)
SERVICE COMMENCES: WEDNESDAY 6 SEPTEMBER 2023
(DAYS OF OPERATION: MONDAY – FRIDAY SCHOOL TERM ONLY)
Hatherley
Pick up at 07:35
Hatherley
Drop off at 16:13
Hatherley
Pick up at 07:37
Hatherley
Drop off at 16:12
Hatherley
Pick up at 07:39
Hatherley
Drop off at 16:09
Hatherley
Pick up at 07:41
Hatherley
Drop off at 16:06
Hatherley
Pick up at 07:45
Hatherley
Drop off at 16:05
Hatherley
Pick up at 07:47
Hatherley
Drop off at 16:03
Stop | Pick Up Time | Drop Off Time |
---|---|---|
Hatherley Court Road | 107:35 | 116:13 |
Warden Hill Road (School) | 207:37 | 216:12 |
Morrisons (Up Hatherley) | 307:39 | 316:09 |
Up Hatherley Way/Sunnyfield Lane | 407:41 | 416:06 |
The Reddings (opp Leyson Road) | 507:45 | 516:05 |
The Pavilion, Hatherley Lane | 607:47 | 616:03 |
Oakleaze (Sir Thomas Rich’s) | 08:00 drop off | |
Denmark Road (High School) | 08:10 drop off | |
Oakleaze (Sir Thomas Rich’s) | 15:51 pick up | |
Denmark Road (High School) | 15:41 pick up |
Route DR 8 - 2023
SERVICE COMMENCES: WEDNESDAY 6 SEPTEMBER 2023
(DAYS OF OPERATION: MONDAY – FRIDAY SCHOOL TERM ONLY)
Cheltenham
Pick up at 07:34
Cheltenham
Drop off at 16:23
Cheltenham
Pick up at 07:35
Cheltenham
Drop off at 16:21
Shurdington
Pick up at 07:40
Shurdington
Drop off at 16:17
Cheltenham
Pick up at 07:42
Cheltenham
Drop off at 16:15
Cheltenham
Pick up at 07:43
Cheltenham
Drop off at 16:11
Cheltenham
Pick up at 07:47
Cheltenham
Drop off at 16:09
Cheltenham
Pick up at 07:48
Cheltenham
Drop off at 16:07
Stop | Pick Up Time | Drop Off Time |
---|---|---|
Old Bath Road/Cox's Meadow | 107:34 | 116:23 |
Thirlestaine Road (bus stop by Church) | 207:35 | 216:21 |
Shurdington Road/Norwood Arms | 307:40 | 316:17 |
Moorend Park Road/Shurdington Road | 407:42 | 416:15 |
The Park/Merestones Road (bus stop) | 507:43 | 516:11 |
Lansdown Road (outside Police Station) | 607:47 | 616:09 |
Lansdown Road/Shelburne Road (bus stop between Shelburne Rd & Shell Garage) | 707:48 | 716:07 |
Oakleaze (Sir Thomas Rich’s) | 08:03 drop off | |
Denmark Road (High School) | 08:12 drop off | |
Oakleaze (Sir Thomas Rich’s) | 15:51 pick up | |
Denmark Road (High School) | 15:41 pick up |
Route DR 9 - 2023
SERVICE COMMENCES: WEDNESDAY 6 SEPTEMBER 2023
(DAYS OF OPERATION: MONDAY – FRIDAY SCHOOL TERM ONLY)
Charlton Kings
Pick up at 07:36
Charlton Kings
Drop off at 16:20
Charlton Kings
Pick up at 07:37
Charlton Kings
Drop off at 16:19
Charlton Kings
Pick up at 07:38
Charlton Kings
Drop off at 16:18
Stop | Pick Up Time | Drop Off Time |
---|---|---|
Moorend Road/Withyholt Court (bus stop after Newcourt Road) | 107:36 | 116:20 |
Greenhills Road | 207:37 | 216:19 |
Greenhills Road/Greenhills Close | 307:38 | 316:18 |
Oakleaze (Sir Thomas Rich’s) | 08:05 drop off | |
Denmark Road (High School) | 08:16 drop off | |
Oakleaze (Sir Thomas Rich’s) | 15:51 pick up | |
Denmark Road (High School) | 15:41 pick up |