
Route RC 1 - 2025
(TEDDINGTON, BISHOPS CLEEVE, CHELTENHAM)
SERVICE COMMENCES: TUESDAY 2 SEPTEMBER 2025
(DAYS OF OPERATION: MONDAY – FRIDAY SCHOOL TERM ONLY)
Teddington
Pick up at 07:09
Teddington
Drop off at 16:27
Bishops Cleeve
Pick up at 07:15
Bishops Cleeve
Drop off at 16:20
Bishops Cleeve
Pick up at 07:17
Bishops Cleeve
Drop off at 16:19
Bishops Cleeve
Pick up at 07:19
Bishops Cleeve
Drop off at 16:16
Bishops Cleeve
Pick up at 07:24
Bishops Cleeve
Drop off at 16:11
Swindon Village
Pick up at 07:31
Swindon Village
Drop off at 16:05
Cheltenham
Pick up at 07:34
Cheltenham
Drop off at 16:03
Cheltenham
Pick up at 07:37
Cheltenham
Drop off at 16:00
Cheltenham
Pick up at 07:40
Cheltenham
Drop off at 15:59
Cheltenham
Pick up at 07:43
Cheltenham
Drop off at 15:57
| Stop | Pick Up Time | Drop Off Time |
|---|---|---|
| A435 Teddington Hands (pull in bay by William Guilders) | 107:09 | 116:27 |
| Finlay Way/The Cloisters (covered bus stop opposite The Cloisters) | 207:15 | 216:20 |
| Bishops Cleeve/Evesham Road (covered bus stop opposite Lidl entrance) | 307:17 | 316:19 |
| Britannia Way (opposite Woodmancote School) | 407:19 | 416:16 |
| Cheltenham Road/ASDA Garage Bishops Cleeve | 507:24 | 516:11 |
| Wymans Lane | 607:31 | 616:05 |
| Princess Elizabeth Way/Grevil Road | 707:34 | 716:03 |
| Coronation Square | 807:37 | 816:00 |
| Hubble Road | 907:40 | 915:59 |
| Arle Court | 1007:43 | 1015:57 |
| Podsmead Road (The Crypt) | 08:10 drop off | |
| Tuffley Avenue/Calton Road (Ribston Hall) (by the Rose Gardens) | 08:17 drop off | |
| Tuffley Avenue/Calton Road (Ribston Hall) (by the Rose Gardens) | 15:36 pick up | |
| Podsmead Road (The Crypt) | 15:30 pick up |
Route RC 2 - 2025
(SHURDINGTON, BROCKWORTH, HUCCLECOTE, ABBEYMEAD)
SERVICE COMMENCES: TUESDAY 2 SEPTEMBER 2025
(DAYS OF OPERATION: MONDAY – FRIDAY SCHOOL TERM ONLY)
Shurdington
Pick up at 07:33
Shurdington
Drop off at 16:12
Shurdington
Pick up at 07:35
Shurdington
Drop off at 16:10
Brockworth
Pick up at 07:41
Brockworth
Drop off at 16:04
Brockworth
Pick up at 07:43
Brockworth
Drop off at 16:02
Brockworth
Pick up at 07:44
Brockworth
Drop off at 16:01
Hucclecote
Pick up at 07:46
Hucclecote
Drop off at 15:59
Hucclecote
Pick up at 07:49
Hucclecote
Drop off at 15:55
Abbeymead
Pick up at 07:51
Abbeymead
Drop off at 15:53
Abbeymead
Pick up at 07:52
Abbeymead
Drop off at 15:52
Abbeymead
Pick up at 07:53
Abbeymead
Drop off at 15:50
| Stop | Pick Up Time | Drop Off Time |
|---|---|---|
| Shurdington Road/Kidnappers Lane | 107:33 | 116:12 |
| Shurdington Road/Cheese Rollers | 207:35 | 216:10 |
| Ermin Street/Cross Hands | 307:41 | 316:04 |
| Ermin Street/Abbotswood (bus stop opp Vicarage Lane) | 407:43 | 416:02 |
| Ermin Street (bus stop opp Victoria Inn) | 507:44 | 516:01 |
| Hucclecote Methodist Church | 607:46 | 615:59 |
| Hucclecote Road/Community Centre | 707:49 | 715:55 |
| North Upton Lane/Quail Close | 807:51 | 815:53 |
| Abbeymead Avenue/Roman Road | 907:52 | 915:52 |
| Abbeymead Avenue/Tesco Express | 1007:53 | 1015:50 |
| Podsmead Road (The Crypt) | 08:08 drop off | |
| Tuffley Avenue/Calton Road (Ribston Hall) (by the Rose Gardens) | 08:17 drop off | |
| Tuffley Avenue/Calton Road (Ribston Hall) (by the Rose Gardens) | 15:37 pick up | |
| Podsmead Road (The Crypt) | 15:30 pick up |
Route RC 3 - 2025
(CHELTENHAM)
SERVICE COMMENCES: TUESDAY 2 SEPTEMBER 2025
(DAYS OF OPERATION: MONDAY – FRIDAY SCHOOL TERM ONLY)
Charlton Kings
Pick up at 07:20
Charlton Kings
Drop off at 16:22
Charlton Kings
Pick up at 07:22
Charlton Kings
Drop off at 16:20
Charlton Kings
Pick up at 07:25
Charlton Kings
Drop off at 16:17
Charlton Kings
Pick up at 07:26
Charlton Kings
Drop off at 16:14
Leckhampton
Pick up at 07:28
Leckhampton
Drop off at 16:13
Cheltenham
Drop off at 16.08
Cheltenham
Pick up at 07:37
Cheltenham
Drop off at 16:05
Cheltenham
Pick up at 07:41
Cheltenham
Drop off at 16:02
| Stop | Pick Up Time | Drop Off Time |
|---|---|---|
| London Road/Sixways (by entrance to St Edward’s School) | 107:20 | 116:22 |
| Copt Elm Road/Lyefield Road West | 207:22 | 216:20 |
| Moorend Road/Withyholt Court (bus stop after Newcourt Road) | 307:25 | 316:17 |
| Greenhills Road | 407:26 | 416:14 |
| Leckhampton Road (Co-op) | 507:28 | 516:13 |
| Moorend Park Road (outside Dorchester Hotel) PM Only | PM Only | 616.08 |
| Westall Green Texaco Garage | 707:37 | 716:05 |
| Lansdown Road/Shelburne Road (bus stop between Shelburne Rd & Shell Garage) | 807:41 | 816:02 |
| Podsmead Road (The Crypt) | 08:10 drop off | |
| Tuffley Avenue/Calton Road (Ribston Hall) (by the Rose Gardens) | 08:16 drop off | |
| Tuffley Avenue/Calton Road (Ribston Hall) (by the Rose Gardens) | 15:38 pick up | |
| Podsmead Road (The Crypt) | 15:30 pick up |
Route RC 4 - 2025
(TWYNING, TEWKESBURY)
SERVICE COMMENCES: MONDAY 1 DECEMBER 2025
(DAYS OF OPERATION: MONDAY – FRIDAY SCHOOL TERM ONLY)
Twyning
Pick up at 06:57
Twyning
Drop off at 16:41
Tewkesbury
Pick up at 07:12
Tewkesbury
Drop off at 16:29
Tewkesbury
Pick up at 07:15
Tewkesbury
Drop off at 16:26
Tewkesbury
Pick up at 07:18
Tewkesbury
Drop off at 16:24
Tewkesbury
Pick up at 07:24
Tewkesbury
Drop off at 16:18
Tewkesbury
Pick up at 07:25
Tewkesbury
Drop off at 16:16
Tewkesbury
Pick up at 07:29
Tewkesbury
Pick up at 07:30
Tewkesbury
Drop off at 16:10
Tewkesbury
Pick up at 07:35
Tewkesbury
Drop off at 16:04
Tewkesbury
Pick up at 07:37
Tewkesbury
Drop off at 16:02
| Stop | Pick Up Time | Drop Off Time |
|---|---|---|
| Twyning - Goodier's Lane (bus stop opposite The Mayalls) | 106:57 | 116:41 |
| A438 Ashchurch Road/Elmbury Drive | 207:12 | 216:29 |
| A38 near The Wheatpieces | 307:15 | 316:26 |
| A38 Monterey Road (by Costcutters) | 407:18 | 416:24 |
| The Crescent, Tewkesbury | 507:24 | 516:18 |
| Gloucester Road/Gupshill Layby | 607:25 | 616:16 |
| A38 Cursey Lane (AM Only) | 707:29 | AM Only |
| The Swan, Coombe Hill | 807:30 | 816:10 |
| Norton Village Hall | 907:35 | 916:04 |
| Orchard Park Caravan Site | 1007:37 | 1016:02 |
| Podsmead Road (The Crypt) | 08:10 drop off | |
| Tuffley Avenue/Calton Road (Ribston Hall) (by the Rose Gardens) | 08:18 drop off | |
| Tuffley Avenue/Calton Road (Ribston Hall) (by the Rose Gardens) | 15:38 pick up | |
| Podsmead Road (The Crypt) | 15:30 pick up |
Route RC 5 - 2025
(CHELTENHAM, SHURDINGTON)
SERVICE COMMENCES: TUESDAY 2 SEPTEMBER 2025
(DAYS OF OPERATION: MONDAY – FRIDAY SCHOOL TERM ONLY)
Cheltenham
Pick up at 07:21
Cheltenham
Drop off at 16:20
Cheltenham
Pick up at 07:23
Cheltenham
Drop off at 16:18
Cheltenham
Pick up at 07:24
Cheltenham
Drop off at 16:15
Cheltenham
Pick up at 07:26
Cheltenham
Drop off at 16:14
Cheltenham
Pick up at 07:27
Cheltenham
Drop off at 16:12
Cheltenham
Pick up at 07:30
Cheltenham
Drop off at 16:09
| Stop | Pick Up Time | Drop Off Time |
|---|---|---|
| Albert Road (outside University of Gloucestershire) | 107:21 | 116:20 |
| Pittville Circus (outside No 2 Apsley Lodge) | 207:23 | 216:18 |
| Berkhampsted School (in Pittville Circus Rd by Home Spring House) | 307:24 | 316:15 |
| Hales Road/Eldon Road | 407:26 | 416:14 |
| Hales Road/Sydenham Road North (opposite side of road to SRN – no bus stop) | 507:27 | 516:12 |
| Old Bath Road/Sandford Mill Road | 607:30 | 616:09 |
| Podsmead Road (The Crypt) | 08:09 drop off | |
| Tuffley Avenue/Calton Road (Ribston Hall) (by the Rose Gardens) | 08:15 drop off | |
| Tuffley Avenue/Calton Road (Ribston Hall) (by the Rose Gardens) | 15:40 pick up | |
| Podsmead Road (The Crypt) | 15:32 pick up |
Route RC 6 - 2025
(CHELTENHAM, HATHERLEY)
SERVICE COMMENCES: TUESDAY 2 SEPTEMBER 2025
(DAYS OF OPERATION: MONDAY – FRIDAY SCHOOL TERM ONLY)
Shurdington
Pick up at 07:20
Shurdington
Drop off at 16:20
Cheltenham
Pick up at 07:21
Cheltenham
Drop off at 16:19
Cheltenham
Pick up at 07:23
Cheltenham
Drop off at 16:17
Hatherley
Pick up at 07:27
Hatherley
Drop off at 16:14
Hatherley
Pick up at 07:30
Hatherley
Drop off at 16:12
Hatherley
Pick up at 07:32
Hatherley
Drop off at 16:10
Hatherley
Pick up at 07:34
Hatherley
Drop off at 16:08
Hatherley
Pick up at 07:36
Hatherley
Drop off at 16:05
| Stop | Pick Up Time | Drop Off Time |
|---|---|---|
| Shurdington Road/Norwood Arms | 107:20 | 116:20 |
| Moorend Park Road/Shurdington Road | 207:21 | 216:19 |
| The Park/Merestones Road (bus stop) | 307:23 | 316:17 |
| Warden Hill Road (School) | 407:27 | 416:14 |
| Morrisons (Up Hatherley) | 507:30 | 516:12 |
| Up Hatherley Way/Sunnyfield Lane | 607:32 | 616:10 |
| The Reddings (opp Leyson Road) | 707:34 | 716:08 |
| The Pavilion, Hatherley Lane | 807:36 | 816:05 |
| Podsmead Road (The Crypt) | 08:15 drop off | |
| Tuffley Avenue/Calton Road (Ribston Hall) (by the Rose Gardens) | 08:20 drop off | |
| Tuffley Avenue/Calton Road (Ribston Hall) (by the Rose Gardens) | 15:40 pick up | |
| Podsmead Road (The Crypt) | 15:32 pick up |
