
Route DR 1 - 2025
(BISHOPS CLEEVE, SWINDON VILLAGE)
SERVICE COMMENCES: WEDNESDAY 3 SEPTEMBER 2025
(DAYS OF OPERATION: MONDAY – FRIDAY SCHOOL TERM ONLY)
Bishops Cleeve
Pick up at 07:20
Bishops Cleeve
Drop off at 16:34
Bishops Cleeve
Pick up at 07:21
Bishops Cleeve
Drop off at 16:32
Bishops Cleeve
Pick up at 07:24
Bishops Cleeve
Drop off at 16:30
Bishops Cleeve
Pick up at 07:26
Bishops Cleeve
Drop off at 16:28
Bishops Cleeve
Pick up at 07:28
Bishops Cleeve
Drop off at 16:25
Bishops Cleeve
Pick up at 07:31
Bishops Cleeve
Drop off at 16:24
Swindon Village
Pick up at 07:40
Swindon Village
Drop off at 16:16
Cheltenham
Pick up at 07:52
Cheltenham
Drop off at 16:01
| Stop | Pick Up Time | Drop Off Time |
|---|---|---|
| A435 Bishops Cleeve (bus stop opposite Amber Road) | 107:20 | 116:34 |
| Finlay Way/The Cloisters (covered bus stop opposite The Cloisters) | 207:21 | 216:32 |
| Bishops Cleeve/Evesham Road (covered bus stop opposite Lidl entrance) | 307:24 | 316:30 |
| Britannia Way (opposite Woodmancote School) | 407:26 | 416:28 |
| Two Hedges Road (Cleeve School) | 507:28 | 516:25 |
| Cheltenham Road/ASDA Garage Bishops Cleeve | 607:31 | 616:24 |
| Swindon Village (Church) | 707:40 | 716:16 |
| Arle Court | 807:52 | 816:01 |
| Oakleaze (Sir Thomas Rich’s) | 08:10 drop off | |
| Denmark Road (High School) | 08:22 drop off | |
| Oakleaze (Sir Thomas Rich’s) | 15:50 pick up | |
| Denmark Road (High School) | 15:41 pick up |
Route DR 2 - 2025
(TWYNING, TEWKESBURY)
SERVICE COMMENCES: WEDNESDAY 3 SEPTEMBER 2025
(DAYS OF OPERATION: MONDAY – FRIDAY SCHOOL TERM ONLY)
Twyning
Pick up at 07:10
Twyning
Drop off at 16:32
Tewkesbury
Pick up at 07:21
Tewkesbury
Drop off at 16:20
Tewkesbury
Pick up at 07:24
Tewkesbury
Drop off at 16:16
Tewkesbury
Drop off at 16:14
Tewkesbury
Pick up at 07:28
Tewkesbury
Drop off at 16:13
Tewkesbury
Pick up at 07:29
Tewkesbury
Drop off at 16:12
Tewkesbury
Pick up at 07:31
Tewkesbury
Drop off at 16:10
Tewkesbury
Pick up at 07:33
Tewkesbury
Drop off at 16:09
Tewkesbury
Pick up at 07:35
Tewkesbury
Drop off at 16:07
| Stop | Pick Up Time | Drop Off Time |
|---|---|---|
| Twyning - Goodier's Lane (bus stop opposite The Mayalls) | 107:10 | 116:32 |
| A438 Ashchurch Road/Elmbury Drive | 207:21 | 216:20 |
| The Crescent, Tewkesbury | 307:24 | 316:16 |
| Bus Stop near Council Offices (PM Only) | PM Only | 416:14 |
| Gloucester Road/Gupshill Layby | 507:28 | 516:13 |
| Stonehills Roundabout (Walton Cardiff) | 607:29 | 616:12 |
| The Odessa Inn | 707:31 | 716:10 |
| Highfield Trading Estate | 807:33 | 816:09 |
| The Swan, Coombe Hill | 907:35 | 916:07 |
| Oakleaze (Sir Thomas Rich’s) | 08:07 drop off | |
| Denmark Road (High School) | 08:20 drop off | |
| Oakleaze (Sir Thomas Rich’s) | 15:51 pick up | |
| Denmark Road (High School) | 15:41 pick up |
Route DR 3 - 2025
(CHELTENHAM)
SERVICE COMMENCES: WEDNESDAY 3 SEPTEMBER 2025
(DAYS OF OPERATION: MONDAY – FRIDAY SCHOOL TERM ONLY)
Cheltenham
Pick up at 07:30
Cheltenham
Drop off at 16:29
Cheltenham
Pick up at 07:31
Cheltenham
Drop off at 16:28
Cheltenham
Pick up at 07:32
Cheltenham
Drop off at 16:27
Cheltenham
Pick up at 07:35
Cheltenham
Drop off at 16:24
Cheltenham
Pick up at 07:36
Cheltenham
Drop off at 16:23
| Stop | Pick Up Time | Drop Off Time |
|---|---|---|
| Pittville Circus (outside No 2 Apsley Lodge) | 107:30 | 116:29 |
| Berkhampsted School (in Pittville Circus Rd by Home Spring House) | 207:31 | 216:28 |
| Harp Hill | 307:32 | 316:27 |
| Hales Road/Eldon Road | 407:35 | 416:24 |
| Hales Road/Sydenham Road North (opposite side of road to SRN – no bus stop) | 507:36 | 516:23 |
| Oakleaze (Sir Thomas Rich’s) | 08:01 drop off | |
| Denmark Road (High School) | 08:15 drop off | |
| Oakleaze (Sir Thomas Rich’s) | 15:51 pick up | |
| Denmark Road (High School) | 15:41 pick up |
Route DR 4 - 2025
(CHARLTON KINGS)
SERVICE COMMENCES: WEDNESDAY 3 SEPTEMBER 2025
(DAYS OF OPERATION: MONDAY – FRIDAY SCHOOL TERM ONLY)
Charlton Kings
Pick up at 07:32
Charlton Kings
Drop off at 16:24
Charlton Kings
Pick up at 07:35
Charlton Kings
Drop off at 16:22
Charlton Kings
Pick up at 07:36
Charlton Kings
Drop off at 16:21
Charlton Kings
Pick up at 07:37
Charlton Kings
Drop off at 16:20
Charlton Kings
Pick up at 07:38
Charlton Kings
Drop off at 16:19
| Stop | Pick Up Time | Drop Off Time |
|---|---|---|
| London Road/Sixways (by entrance to St Edward’s School) | 107:32 | 116:24 |
| Copt Elm Road/Lyefield Road West | 207:35 | 216:22 |
| Moorend Road/Withyholt Court (bus stop after Newcourt Road) | 307:36 | 316:21 |
| Greenhills Road | 407:37 | 416:20 |
| Greenhills Road/Greenhills Close | 507:38 | 516:19 |
| Oakleaze (Sir Thomas Rich’s) | 08:05 drop off | |
| Denmark Road (High School) | 08:20 drop off | |
| Oakleaze (Sir Thomas Rich’s) | 15:52 pick up | |
| Denmark Road (High School) | 15:41 pick up |
Route DR 5 - 2025
(CHELTENHAM)
SERVICE COMMENCES: WEDNESDAY 3 SEPTEMBER 2025
(DAYS OF OPERATION: MONDAY – FRIDAY SCHOOL TERM ONLY)
Cheltenham
Pick up at 07:30
Cheltenham
Drop off at 16:17
Swindon Village
Pick up at 07:33
Swindon Village
Drop off at 16:14
Cheltenham
Pick up at 07:42
Cheltenham
Drop off at 16:08
Cheltenham
Pick up at 07:47
Cheltenham
Drop off at 16:05
Cheltenham
Pick up at 07:49
Cheltenham
Drop off at 16:02
| Stop | Pick Up Time | Drop Off Time |
|---|---|---|
| Albert Road | 107:30 | 116:17 |
| Swindon Lane | 207:33 | 216:14 |
| Princess Elizabeth Way/Grevil Road | 307:42 | 316:08 |
| Coronation Square | 407:47 | 416:05 |
| Hubble Road | 507:49 | 516:02 |
| Oakleaze (Sir Thomas Rich’s) | 08:06 drop off | |
| Denmark Road (High School) | 08:20 drop off | |
| Oakleaze (Sir Thomas Rich’s) | 15:52 pick up | |
| Denmark Road (High School) | 15:43 pick up |
Route DR 6 - 2025
(LECKHAMPTON, BROCKWORTH, ABBEYMEAD)
SERVICE COMMENCES: WEDNESDAY 24 SEPTEMBER 2025
(DAYS OF OPERATION: MONDAY – FRIDAY SCHOOL TERM ONLY)
Leckhampton
Pick up at 07:25
Leckhampton
Drop off at 16:22
Shurdington
Pick up at 07:32
Shurdington
Drop off at 16:15
Brockworth
Pick up at 07:38
Brockworth
Drop off at 16:10
Brockworth
Pick up at 07:41
Brockworth
Drop off at 16:09
Brockworth
Pick up at 07:45
Brockworth
Drop off at 16:07
Brockworth
Pick up at 07:50
Brockworth
Drop off at 16:01
Abbeymead
Pick up at 07:55
Abbeymead
Drop off at 15:58
| Stop | Pick Up Time | Drop Off Time |
|---|---|---|
| Leckhampton Road/Treelands | 107:25 | 116:22 |
| Shurdington Road/Gwinnett Court | 207:32 | 216:15 |
| Ermin Street/Cross Hands | 307:38 | 316:10 |
| Ermin Street (opp Vicarage Lane) | 407:41 | 416:09 |
| Golf Club Lane | 507:45 | 516:07 |
| Lobleys Drive/Hazel Way | 607:50 | 616:01 |
| Abbeymead Avenue (opp Turmut-Hoer) (NEW STOP) | 707:55 | 715:58 |
| Denmark Road (High School) | 08:13 drop off | |
| Oakleaze (Sir Thomas Rich’s) | 08:25 drop off | |
| Denmark Road (High School) | 15:40 pick up | |
| Oakleaze (Sir Thomas Rich's) | 15:30 pick up |
Route DR 7 - 2025
(CHELTENHAM, HATHERLEY)
SERVICE COMMENCES: WEDNESDAY 24 SEPTEMBER 2025
(DAYS OF OPERATION: MONDAY – FRIDAY SCHOOL TERM ONLY)
Shurdington
Pick up at 07:28
Shurdington
Drop off at 16:22
Cheltenham
Pick up at 07:30
Cheltenham
Drop off at 16:20
Cheltenham
Pick up at 07:33
Cheltenham
Drop off at 16:17
Hatherley
Pick up at 07:37
Hatherley
Drop off at 16:14
Hatherley
Pick up at 07:39
Hatherley
Drop off at 16:11
Hatherley
Pick up at 07:41
Hatherley
Drop off at 16:08
Hatherley
Pick up at 07:45
Hatherley
Drop off at 16:07
Hatherley
Pick up at 07:47
Hatherley
Drop off at 16:05
| Stop | Pick Up Time | Drop Off Time |
|---|---|---|
| Shurdington Rd/Kidnappers Lane | 107:28 | 116:22 |
| Moorend Park Road/Shurdington Road | 207:30 | 216:20 |
| The Park/Merestones Road (bus stop) | 307:33 | 316:17 |
| Warden Hill Road (School) | 407:37 | 416:14 |
| Morrisons (Up Hatherley) | 507:39 | 516:11 |
| Up Hatherley Way/Sunnyfield Lane | 607:41 | 616:08 |
| The Reddings (opp Leyson Road) | 707:45 | 716:07 |
| The Pavilion, Hatherley Lane | 807:47 | 816:05 |
| Oakleaze (Sir Thomas Rich’s) | 07:58 drop off | |
| Denmark Road (High School) | 08:10 drop off | |
| Oakleaze (Sir Thomas Rich’s) | 15:53 pick up | |
| Denmark Road (High School) | 15:43 pick up |
Route DR 8 - 2025
(CHELTENHAM)
SERVICE COMMENCES: WEDNESDAY 3 SEPTEMBER 2025
(DAYS OF OPERATION: MONDAY – FRIDAY SCHOOL TERM ONLY)
Cheltenham
Pick up at 07:34
Cheltenham
Drop off at 16:25
Cheltenham
Pick up at 07:35
Cheltenham
Drop off at 16:23
Shurdington
Pick up at 07:40
Shurdington
Drop off at 16:19
Cheltenham
Pick up at 07:47
Cheltenham
Drop off at 16:11
Cheltenham
Pick up at 07:48
Cheltenham
Drop off at 16:09
| Stop | Pick Up Time | Drop Off Time |
|---|---|---|
| Old Bath Road/Cox's Meadow | 107:34 | 116:25 |
| Thirlestaine Road (bus stop by Church) | 207:35 | 216:23 |
| Shurdington Road/Norwood Arms | 307:40 | 316:19 |
| Lansdown Road (outside Police Station) | 407:47 | 416:11 |
| Lansdown Road/Shelburne Road (bus stop between Shelburne Rd & Shell Garage) | 507:48 | 516:09 |
| Oakleaze (Sir Thomas Rich’s) | 08:03 drop off | |
| Denmark Road (High School) | 08:12 drop off | |
| Oakleaze (Sir Thomas Rich’s) | 15:53 pick up | |
| Denmark Road (High School) | 15:43 pick up |

Route PA 3 - 2025
(GREAT OLDBURY, WHITMINSTER, MORETON VALENCE, HARDWICKE, KINGSWAY, QUEDGELEY, GLOUCESTER)
SERVICE COMMENCES: WEDNESDAY 10 SEPTEMBER 2025
JOINT SERVICE – PATE’S GRAMMAR SCHOOL AND SIR THOMAS RICH’S SCHOOL
(DAYS OF OPERATION: MONDAY – FRIDAY TO PATE’S TERM TIMES ONLY)
Stroud/Stonehouse
Pick up at 07:20
Stroud/Stonehouse
Drop off at 16:42
Stroud/Stonehouse
Pick up at 07:23
Stroud/Stonehouse
Drop off at 16:35
Stroud/Stonehouse
Pick up at 07:25
Stroud/Stonehouse
Drop off at 16:32
Quedgeley
Pick up at 07:33
Quedgeley
Drop off at 16:25
Quedgeley
Pick up at 07:35
Quedgeley
Drop off at 16:22
Gloucester
Pick up at 07:40
Gloucester
Drop off at 16:17
Gloucester
Pick up at 07:41
Gloucester
Drop off at 16:16
Gloucester
Pick up at 07:43
Gloucester
Drop off at 16:14
| Stop | Pick Up Time | Drop Off Time |
|---|---|---|
| Great Oldbury Drive, Nupend | 107:20 | 116:42 |
| Whitminster Inn Bus Stop | 207:23 | 216:35 |
| Moreton Valence Bus Stop | 307:25 | 316:32 |
| ASDA, Kingsway | 407:33 | 416:25 |
| Matalan, Quedgeley | 507:35 | 516:22 |
| St Barnabas Church (bus stop on Finlay Road) | 607:40 | 616:17 |
| The Bungalows, Finlay Road | 707:41 | 716:16 |
| Finlay School | 807:43 | 816:14 |
| Oakleaze (Sir Thomas Rich’s) | 07:58 drop off | |
| Oldbury Road (Pate's Grammar School) | 08:15 drop off | 15:50 pick up |
| Cheltenham Road Esso Garage, Gloucester (Sir Thomas Rich's School) | 15:33 pick up |
