Recent News
-
Christmas and New Year opening times
Please note our office hours over the Christmas and New Year period are as follows: 23-... -
Another New Mercedes Tourismo Joins Bennetts Fleet
We are pleased to announce that we have acquired another Mercedes Tourismo. The Mercedes Touris...
School Bus Timetables
I am pleased to announce that our 2011-2012 school bus timetables are now available online and can b...
Online Quoting
Please click here for an online Coach Hire quote

ST PETER'S HIGH SCHOOL - Service SPH 8
| 1) | TEWKESBURY SCHOOL | 7.50 |
4.21 |
| 2) | THE CRESCENT,TEWKESBURY | 7.55 | 4.16 |
| 3) | A38 THE ODESSA INN | 7.57 | 4.14 |
| 4) | A38 COOMBE HILL LIGHTS | 8.02 | 4.09 |
| 5) | PICK UP BTN LIGHTS & 1ST FARM ON LEFT | 8.03 | 4.08 |
| 6) | 2ND LEIGH TURN IN LAY BY | 8.04 | 4.07 |
| 7) | OLD RD OPP KINGS HEAD INN, NORTON | 8.08 | 4.03 |
| 7a) | OPPOSITE DENWELLS GARAGE | ||
| 8) | BUS STOP NR HATHERLEY LANE | 8.09 | 4.01 |
| 9) | A38 TWIGWORTH CARAVAN SITE | 8.10 | 4.00 |
| 10) | QUEENS HEAD INN, LONGFORD | 8.12 | 3.59 |
| 11) | FAIRMILE GARDENS, TEWKS ROAD | 8.17 | 3.55 |
| 12) | GAMBIER PARRY GARDENS | 8.19 | 3.53 |
| 13) | Barnwood Road (Cross Keys) | 8.29 | 3.50 |
| ST PETER'S HIGH SCHOOL | 8.50am | 3.40pm | |
| On Site | 3.30pm | ||
NOTE TO ALL DRIVERS
THE GENERAL PUBLIC ARE ALLOWED TO TRAVEL ON THIS
SERVICE SUBJECT TO AVAILABILITY. SINGLE FARES @
£3.00
Issued 26th July 2011
Dowload as a PDF
