Recent News
-
Rugby For Heroes
Bennetts Coaches are proud to be corporate sponsors of Rugby For Heroes and with an event scheduled ... -
Bennetts Coaches Awarded National Express Contract
Bennetts Coaches are delighted to announce that we have been awarded the National Express Contract b... -
Park and Ride Achieves One Million Journeys
The Park and Ride services in Gloucester and Cheltenham continue to be very popular, with one millio...
Online Quoting
Please click here for an online Coach Hire quote
ST PETER'S HIGH SCHOOL - Service SPH 1
| 1) | ERMIN ST/CROSS HANDS | 8.20 |
4.10 |
| 2) | ERMIN ST/ABBOTTSWOOD | 8.21 | 4.09 |
| 3) | ERMIN ST/GREEN ST | 8.22 | 4.08 |
| 4) | ERMIN ST/DUPONT | 8.23 | 4.07 |
| 5) | Victoria Inn | 8.24 | 4.06 |
| 6) | Hucc Rd / TRADING EST | 8.25 | 4.05 |
| 7) | Hucc Rd / Care Centre | 8.27 | 4.03 |
| 8) | Hucc Rd / Carrisbrook Rd | 8.28 | 4.02 |
| 9) | Hucc Rd / Wagon & Hourses | 8.31 | 3.59 |
| 10) | Hucc Rd / Royal Oak | 8.33 | 3.57 |
| 11) | Hucc Rd / Insley Gardens | 8.34 | 3.56 |
| 12) | Coney Hill Rd / Abbeymead Ave | 8.36 | 3.54 |
| 13) | Coney Hill Rd / Shops | 8.37 | 3.53 |
| ST PETER'S HIGH SCHOOL | 8.50am | 3.40pm | |
NOTE TO ALL DRIVERS
THE GENERAL PUBLIC ARE ALLOWED TO TRAVEL ON THIS
SERVICE SUBJECT TO AVAILABILITY. SINGLE FARES @
£1.80
Issued 1st SEPTEMBER 2010
Dowload as a PDF
