telephone: 01452 527809

ST PETER'S HIGH SCHOOL - Service SPH 1

       
1) ERMIN ST/CROSS HANDS
8.15
4.13
2) ERMIN ST/ABBOTTSWOOD 8.16 4.12
3) ERMIN ST/GREEN ST 8.17 4.11
4) ERMIN ST/DUPONT 8.18 4.10
5) ERMIN ST/Golf Club Lane 8.19 4.09
6) COOPERS EDGE 8.22 4.07
7) LOBLEYS DRIVE 8.24 4.05
8) UPTON LANE/LAUREL GATE 8.27 4.02
9) UPTON LANE/SHOPS 8.29 4.00
10) ASH PATH/PINLOCKS 8.30 3.59
11) WHEATRIDGE/GEORGIAN CLOSE 8.31 3.58
12) WHEATRIDGE EAST/WHEATWAY 8.32 3.57
13) HERON WAY/MORRISONS 8.34 3.55
14) HERON WAY/FIELDFARE 8.35 3.54
15) HERON WAY/LINNET CLOSE 8.36 3.53
       
ST PETER'S HIGH SCHOOL 8.50am 3.40pm
       



Dowload as a PDF

NOTE TO ALL DRIVERS

THE GENERAL PUBLIC ARE ALLOWED TO TRAVEL ON THIS SERVICE SUBJECT TO AVAILABILITY. SINGLE FARES @ £2.00

Issued 26th July 2011

 

Working in Partnership
Cheltenham Park and Ride

Gloucester Park and Ride