telephone: 01452 527809

Brockworth School - Service BR 1

       
1) BANEBERRY RD/THREE OAKS
7.35
3.41
2) NORBURY AVENUE/COOP 7.38 3.38
3) PAINSWICK RD/AWEFIELD PITCH 7.40 3.36
4) PAINSWICK RD/GARNALLS RD 7.41 3.34
5) WHEATWAY/RICHMONDS 7.43 3.32
6) WHEATRIDGE EAST 7.45 3.30
7) ASHPATH (PINLOCKS) 7.46 3.29
8) UPTON LANE (LAUREL GATE) 7.48 3.27
9) ABBEYMEAD AVENUE SCHOOL 7.49 3.26
10) ABBEYMEAD AVE/ABBOTS ROAD 7.50 3.25
11) NORTH UPTON LANE/QUAIL CLOSE 7.51 3.24
12) HUCCLECOTE RD/INSLEY GARDENS 7.53 3.22
13) ROYAL OAK 7.55 3.20
14) WAGON & HORSES 7.56 3.19
       
  FARES WEEKLY TICKET £15.00
A.M. SINGLE £1.50
P.M. SINGLE £2.00
£1.00 A.M. HUCCLECOTE ONLY
   



Dowload as a PDF

NOTE TO ALL DRIVERS

THE GENERAL PUBLIC ARE ALLOWED TO TRAVEL ON THIS SERVICE SUBJECT TO AVAILABILITY

Issued 1st SEPTEMBER 2008

 

Working in Partnership
Cheltenham Park and Ride

Gloucester Park and Ride