telephone: 01452 527809

Brockworth School - Service BR 1

       
1) EASTERN AVENUE / CONEY HILL RD
7.23
AM only
2) FINLAY ROAD SHOPS
7.30
3.45
3) BANEBERRY RD/THREE OAKS 7.35 3.41
4) NORBURY AVENUE/COOP 7.38 3.38
5) PAINSWICK RD/AWEFIELD PITCH 7.40 3.36
6) PAINSWICK RD/GARNALLS RD 7.41 3.34
7) WHEATWAY/RICHMONDS 7.43 3.32
8) WHEATRIDGE EAST 7.45 3.30
9) ASHPATH (PINLOCKS) 7.46 3.29
10) UPTON LANE (LAUREL GATE) 7.48 3.27
11) ABBEYMEAD AVENUE SCHOOL 7.49 3.26
12) ABBEYMEAD AVE/ABBOTS ROAD 7.50 3.25
13) NORTH UPTON LANE/QUAIL CLOSE 7.51 3.24
14) HUCCLECOTE RD/INSLEY GARDENS 7.53 3.22
15) ROYAL OAK 7.55 3.20
16) WAGON & HORSES 7.56 3.19
       
       
  BROCKWORTH SCHOOL 8.10 3.05
       
 

FARES WEEKLY TICKET £16.00
A.M. SINGLE £1.80
P.M. SINGLE £2.20
£1.30 A.M. HUCCLECOTE ONLY
£2.20 p.M. HUCCLECOTE ONLY

   



Dowload as a PDF

NOTE TO ALL DRIVERS

THE GENERAL PUBLIC ARE ALLOWED TO TRAVEL ON THIS SERVICE SUBJECT TO AVAILABILITY

Issued 26th July 2011

 

Working in Partnership
Cheltenham Park and Ride

Gloucester Park and Ride